
1×2 Bare Fiber PLC Splitter
- Model:
- PLC-1-2-BARE
- Sample:
- Free Sample in Stock
- Time:
- 3 working days
- Made:
- Teleweaver
- From:
- Fiber Optic Splitter
- Tag:
- 1*2 PLC Fiber Splitter, Bare Fiber PLC Splitter,
Similar with 1x2 PLC Splitter for options
1x2 PLC Splitter Specification
Parameters | Value |
---|---|
Configuration Type | 1x2 |
PLC Splitter Type | Blockless PLC Splitter |
Connector Type | none |
Fiber Type | Singlemode G657A1 or G652D |
Fiber Length | 1m or 1.5m or Requested |
Package Style | Blockless Steel Tube |
Operating Bandwidth | 1260~1650nm |
Fiber Diameter | 0.9mm |
Typical Insertion Loss (≤) dB | 3.9 |
Insertion Loss (≤) dB | 4.2 |
Loss Uniformity (≤) dB | 0.4 |
Polarization Dependent Loss (≤) dB | 0.2 |
Wavelength Dependent Loss (≤) dB | 0.3 |
Return Loss (≥) dB | 50 |
Directivity (≥) dB | 55 |
Temperature Dependent Loss (≤) dB | 0.5 |
Send Inquiry Now
Please feel free to contact us if you are looking for FREE sample for this , We will get back to you within 6-12 hours.