Pigtail SC APC Single Mode 9/125um G652D Fiber LSZH / PVC Jacket
- Model:
- PGT-SC-APC-SM
- Sample:
- Free Sample in Stock
- Time:
- 3 working days
- Made:
- Teleweaver
- From:
- Fiber Optic Pigtail
Similar with Pigtail SC APC for options
Pigtail SC APC Specification
| Parameters | Value |
|---|---|
| Fiber Connector | SC |
| Polish Type | APC |
| Fiber Type | Singlemode |
| Fiber Count | Simplex |
| Jacket OD | 0.9mm/2.0mm/3.0mm |
| Jacket Material | PVC/LSZH/OFNR |
| Insertion loss | ≤0.25dB |
| Return loss | ≥50dB |
| Tensile Strength | >100N |
| Durability(Times) | >1000 |
| Minimum Bend Radius | 30mm |
| Operating temperature | -40°C~80°C |
| Fiber-Grade | G652D/G657A |
| Cable Length | 1m/2m/3m/5m… |








.png)